File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
0: 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 974 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb1, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb3
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
19: 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:02.7 0-edge PCIe PME, aerdrv, PCIe bwctrl
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:03.7 0-edge PCIe PME, aerdrv, PCIe bwctrl
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:04.7 0-edge PCIe PME, aerdrv, PCIe bwctrl
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:1f.7 0-edge PCIe PME, aerdrv, PCIe bwctrl
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 0-edge virtio1-config
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 1-edge virtio1-control
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 2-edge virtio1-event
52: 35718017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 3-edge virtio1-request
53: 0 19160425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 4-edge virtio1-request
54: 0 0 34154905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 5-edge virtio1-request
55: 0 0 0 18941250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 6-edge virtio1-request
56: 0 0 0 0 37980514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 7-edge virtio1-request
57: 0 0 0 0 0 20583928 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 8-edge virtio1-request
58: 0 0 0 0 0 0 38252274 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 9-edge virtio1-request
59: 0 0 0 0 0 0 0 20384801 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 10-edge virtio1-request
60: 0 0 0 0 0 0 0 0 38822608 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 11-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 20718657 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 12-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 39019903 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 13-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 20937976 0 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 14-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 39219115 0 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 15-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 20897627 0 0 0 0 0 0 PCI-MSIX-0000:18:00.0 16-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36640959 0 0 0 0 0 PCI-MSIX-0000:18:00.0 17-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20013880 0 0 0 0 PCI-MSIX-0000:18:00.0 18-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34384199 0 0 0 PCI-MSIX-0000:18:00.0 19-edge virtio1-request
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36513677 0 0 PCI-MSIX-0000:18:00.0 20-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38938493 0 PCI-MSIX-0000:18:00.0 21-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38322849 PCI-MSIX-0000:18:00.0 22-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSIX-0000:00:05.0 0-edge virtio0-config
73: 1538 18278 0 4510 995067 545458 590324 4829843 0 3406181 65648 433735 880531 44714 126547602 1319656 0 0 0 1 PCI-MSIX-0000:00:05.0 1-edge virtio0-input.0
74: 1229 0 0 48553 41389261 582716 6333948 27289564 165007 40348807 5394840 4937260 6599068 16252060 0 636466 22644 0 69024 0 PCI-MSIX-0000:00:05.0 2-edge virtio0-output.0
75: 0 1 0 0 0 0 0 0 2415 0 0 1505 0 0 0 0 0 0 0 139558297 PCI-MSIX-0000:00:05.0 3-edge virtio0-input.1
76: 0 4767 1 8590 11881592 638705 4750105 15242221 3456272 23341084 2516076 4458479 2339429 12864506 1360217 2723529 5440 0 15549 0 PCI-MSIX-0000:00:05.0 4-edge virtio0-output.1
77: 0 0 0 1581 0 0 0 1959 0 15233 1569 1809 0 0 0 0 0 138364150 0 0 PCI-MSIX-0000:00:05.0 5-edge virtio0-input.2
78: 0 0 0 0 14825023 2997445 7343871 21030095 1158073 16389012 25962768 10155824 6338207 36338683 9753366 106252 0 0 2679 0 PCI-MSIX-0000:00:05.0 6-edge virtio0-output.2
79: 0 0 136321440 0 45842 1 311374 918328 0 257466 255738 91067 0 4100 2988 1437 0 0 0 0 PCI-MSIX-0000:00:05.0 7-edge virtio0-input.3
80: 0 0 0 0 10920146 1146030 17547560 38938241 160575 23860751 28110471 8764787 26798200 37587793 0 3940284 0 0 3517916 2140 PCI-MSIX-0000:00:05.0 8-edge virtio0-output.3
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 563461002 365952773 578737930 369392329 570072100 373820219 565891175 379118644 565958515 374952197 564349334 373120659 563843269 373604637 578894068 377350160 520224693 528981828 527127010 537684488 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 29784511 17557412 34410138 18149094 32165859 18378615 30592642 18245625 30756315 18710229 30192527 18050981 30419682 18279609 35170981 18437418 23147361 24365713 22334516 24443653 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 13266488 9852037 11699632 9709062 12031273 9877834 11965280 9630018 11953115 9680792 11932005 9683027 11925510 9687415 11595451 9584834 7545264 6951447 7392778 7009214 Rescheduling interrupts
CAL: 493145967 394629881 358929666 267579655 361464378 254347381 357037669 243556698 354879868 245140211 354013354 243477086 353324372 242877311 349303464 239733938 283338049 291839028 305699686 293233751 Function call interrupts
TLB: 19664158 20107244 19239089 19957416 18917558 19114117 18798232 18848270 18862985 18927423 18734920 18993800 18764605 19103895 18339540 18926935 17376759 17801511 18112370 18135690 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event